Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.300 | 6132480307 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-300 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.240 | 6132480241 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 2 kg | 0 | 280 202 - 2.290 | 0-240 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.400 | 6132680401 | ARCAP AP1 C spring quality | in sheet | rolled | spec. | 20 kg | 0 | 151 001 - 20.336 | 0-400 | in-sheet | rolled | spec-en | ||||||||||||||||||||||||||||
0.500 | 6132680501 | ARCAP AP1 C spring quality | in sheet | rolled | spec. | 210 kg | 0 | 111 113 - 54.670|140 524 - 155.000 | 0-500 | in-sheet | rolled | spec-en | ||||||||||||||||||||||||||||
1.700 | 61303301700 | ARCAP AP1 C spring quality | bars 3m | drawn | h 9 | 91 kg | 0 | 160 683 - 91.100 | 1-700 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
2.500 | 61303302500 | ARCAP AP1 C | bars 3m | drawn | h 9 | 0 kg | 0 | 0 | 2-500 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
13.000 | 61303313000 | ARCAP AP1 C spring quality | bars 3m | drawn | h 9 | 7 kg | 0 | 011 293 - 7.100 | 13-000 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
0.400 | 61300200400 | ARCAP AP1C | in spools | drawn | h 8 | 31 kg | 0 | 041 000 - 31.081 | 0-400 | in-spools | drawn | h-8-en | ||||||||||||||||||||||||||||
0.500 | 61300500500 | ARCAP AP1C | in spools | drawn | fg 8 | 80 kg | 0 | 100 314 - 80.001 | 0-500 | in-spools | drawn | fg-8-en | ||||||||||||||||||||||||||||
0.800 | 6132680803 | ARCAP AP1 C spring quality | in sheet | rolled | spec. | 2 kg | 0 | 221 099 - 1.658 | 0-800 | in-sheet | rolled | spec-en | ||||||||||||||||||||||||||||
0.100 | 6132480106 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 3 kg | 0 | 281 289 - 3.000 | 0-100 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.100 | 6132480107 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 2 kg | 0 | 090 387 - 1.800 | 0-100 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.100 | 6132480108 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 4 kg | 0 | 011 297 - 4.000 | 0-100 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.150 | 6132480154 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 29 kg | 0 | 211 099 - 23.600|201 101 - 5.200 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.150 | 6132480156 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 10 kg | 0 | 151 099 - 9.800 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.150 | 6132480158 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 7 kg | 0 | 230 306 - 6.600 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.200 | 6132480205 | ARCAP AP1 C | flat coils | rolled | spec. | 153 kg | 0 | 040 615 - 8.524|190 521 - 144.600 | 0-200 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.300 | 6132480301 | ARCAP AP1 C spring quality (H14) | flat coils | rolled | spec. | 219 kg | 0 | 191 017 - 30.700|020 222 - 188.400 | 0-300 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.300 | 6132480302 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 105 kg | 0 | 090 616 - 104.908 | 0-300 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.400 | 6132480401 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 173 kg | 0 | 080 811 - 173.100 | 0-400 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.700 | 6132680701 | ARCAP AP1 C spring quality | in sheet | rolled | spec. | 75 kg | 0 | 221 099 - 75.300 | 0-700 | in-sheet | rolled | spec-en | ||||||||||||||||||||||||||||
0.100 | 6132480101 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 74 kg | 0 | 241 090 - 74.483 | 0-100 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.100 | 6132480102 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 20 kg | 0 | 201 101 - 4.650|230 398 - 15.550 | 0-100 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.100 | 6132480103 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 30 kg | 0 | 230 702 - 30.200 | 0-100 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.100 | 6132480104 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 21 kg | 0 | 050 788 - 18.000|151 099 - 3.000 | 0-100 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.500 | 6132480503 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 88 kg | 0 | 191 206 - 88.300 | 0-500 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.150 | 61324801510 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 69 kg | 0 | 230 306 - 22.785|250 210 - 46.500 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.400 | 6132480406 | ARCAP AP1 C spring hard | flat coils | rolled | spec. | 120 kg | 0 | 130 607 - 2.900|070 619 - 21.800|230 322 - 94.900 | 0-400 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.500 | 6132480506 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 15 kg | 0 | 191 206 - 14.500 | 0-500 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.520 | 6132480522 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 15 kg | 0 | 050 608 - 14.560 | 0-520 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.100 | 6132480109 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 5 kg | 0 | 230 702 - 5.200 | 0-100 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.200 | 6132480212 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 6 kg | 0 | 270 308 - 5.982 | 0-200 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.150 | 61324801516 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 2 kg | 0 | 230 306 - 2.160 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.150 | 61324801517 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.150 | 61324801518 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 3 kg | 0 | 230 306 - 3.000 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.200 | 6132480200 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-200 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.150 | 61324801519 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 4 kg | 0 | 230 306 - 3.800 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
10.000 | 61403310000 | ARCAP AP1 C | bars 3m | drawn | h 9 | 231 kg | 0 | 101 019 - 230.910 | 10-000 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
0.150 | 6132680151 | ARCAP AP1 C spring quality | in sheet | rolled | spec. | 26 kg | 0 | 050 215 - 25.900 | 0-150 | in-sheet | rolled | spec-en | ||||||||||||||||||||||||||||
0.150 | 61324801520 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 29 kg | 0 | 110 216 - 29.300 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.300 | 6132480319 | ARCAP AP1 C spring quality | flat coils | rolled | spec. | 11 kg | 0 | 130 815 - 11.200 | 0-300 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
3.100 | 61303303100 | ARCAP AP1C | bars 3m | drawn | h 9 | 143 kg | 0 | 210 417 - 142.800 | 3-100 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
3.000 | 61313903000 | ARCAP AP1C | bars 3m | ground | h 5 | 46 kg | 0 | 210 417 - 46.013 | 3-000 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||||||
0.400 | 61324804011 | ARCAP AP1 C spring hard | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-400 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
4.000 | 61313904000 | ARCAP AP1C | bars 3m | ground | h 5 | 111 kg | 0 | 090 418 - 111.219 | 4-000 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||||||
5.100 | 61303305100 | ARCAP AP1C | bars 3m | drawn | h 9 | 0 kg | 0 | 0 | 5-100 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
5.000 | 61313905000 | ARCAP AP1C | bars 3m | ground | h 5 | 110 kg | 0 | 090 418 - 109.724 | 5-000 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||||||
1.800 | 61303801800 | ARCAP AP1C hard (H15) | bars 3m | drawn | spec. | 3 kg | 0 | 250 719 - 3.100 | 1-800 | bars-3m | drawn | spec-en | ||||||||||||||||||||||||||||
3.500 | 61313003500 | ARCAP AP1C hard (H15) | bars 3m | ground | h 6 | 0 kg | 0 | 0 | 3-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
0.150 | 6132480159 | Brief description
| flat coils | rolled | spec. | 11 kg | 0 | 230 306 - 11.000 | 0-150 | flat-coils | rolled | spec-en |
Werkstoff-Nr. | |
DIN | |
AFNOR | |
AISI | |
ISO | |
Euronorm | |
Andere |