Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.000 | 611058015001 | ARCAP AP1 annealed | tubes | drawn | spec. | 10 kg | 0 | 290 499 - 10.250 | 11-000 | tubes | drawn | spec-en | ||||||||||||||||||||||||||||
0.500 | 61105800500 | ARCAP AP1 anneald | tubes | drawn | spec. | 62 kg | 0 | 300 499 - 62.250 | 0-500 | tubes | drawn | spec-en | ||||||||||||||||||||||||||||
0.300 | 6112480305 | ARCAP AP1 C annealed | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-300 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
0.300 | 6112480304 | ARCAP AP1 C annealed | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-300 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
2.000 | 6112682007 | ARCAP AP1 C 4/4 hard | in sheet | rolled | spec. | 0 kg | 0 | 0 | 2-000 | in-sheet | rolled | spec-en | ||||||||||||||||||||||||||||
6.000 | 6112682008 | ARCAP AP1, 1/4 hart /120 – 150 HV | in sheet | rolled | spec. | 16 kg | 0 | 221 099 - 15.600 | 6-000 | in-sheet | rolled | spec-en | ||||||||||||||||||||||||||||
0.300 | 6112480303 | ARCAP AP1 C | flat coils | rolled | spec. | 13 kg | 0 | 040 903 - 12.700 | 0-300 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
12.000 | 61105802000 | Brief description
| tubes | drawn | spec. | 23 kg | 0 | 290 499 - 22.700 | 12-000 | tubes | drawn | spec-en |
Werkstoff-Nr. | |
DIN | |
AFNOR | |
AISI | |
ISO | |
Euronorm | |
Andere |