CHRONIFER M-15 X, Band
Brief description
Klein designation: | CHRONIFER M-15 X, Band |
Class of steels: | Hardenable martensitic stainless steel |
Production technology: | Micro-Melt® powder metallurgy |
Supply form: | Micro-Melt® strip |
Material number: | 1.4057 (X Micro-Melt®) |
StandardAISI: | 431 |
Melting: | VIM + Micro-Melt® |
Machinability: | fair to good |
Hardening capability: | up to 56 HRc |
Forming: | can be cold shaped |
Cold work hardening: | can be hardened by cold working |
Polishing ability: | excellent, very well adapted for mirror polishing |
–Magnetism: | ferromagnetic |
Corrosion resistance: | fair to good |
Uses: | Parts for watch movements, machining trays, chemical micro-reactors, and numerous industrials applications |
Hardenable martensitic stainless Powder Metallurgy steel for strips.
Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.464 | 455248024641 | Chronifer M 15 X | flat coils | rolled | spec. | 61 kg | 0 | 201 211 - 112.000 | 2-464 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||||||
1.360 | 45526801360 | Chronifer M 15 X | in sheet | rolled | spec. | 0 kg | 0 | 0 | 1-360 | in-sheet | rolled | spec-en | ||||||||||||||||||||||||||||||||
1.360 | 45524801360 | Chronifer M 15 X | flat coils | rolled | spec. | 0 kg | 0 | 0 | 1-360 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||||||
1.200 | 45524801200 | Chronifer M 15 X | flat coils | rolled | spec. | 721 kg | 0 | 030 914 - 305.600|280 115 - 415.300 | 1-200 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||||||
1.360 | 4552481361 | Chronifer M 15 X | flat coils | rolled | spec. | 13 kg | 0 | 030 914 - 12.500 | 1-360 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||||||
0.800 | 4552480801 | Chronifer M 15 X | flat coils | rolled | spec. | 9 kg | 0 | 030 914 - 9.060 | 0-800 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||||||
0.500 | 45524800500 | Chronifer M 15 X | flat coils | rolled | spec. | 75 kg | 0 | 201 211 - 75.240 | 0-500 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||||||
0.300 | 45524800300 | Chronifer M 15 X | flat coils | rolled | spec. | 55 kg | 0 | 201 211 - 54.600 | 0-300 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||||||
1.200 | 455248012001 | Chronifer M 15 X | flat coils | rolled | spec. | 118 kg | 0 | 030 914 - 117.600 | 1-200 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||||||
2.464 | 45524802464 | Brief description
Hardenable martensitic stainless Powder Metallurgy steel for strips. | flat coils | rolled | spec. | 497 kg | 0 | 190 815 - 497.000 | 2-464 | flat-coils | rolled | spec-en |
Werkstoff-Nr. | 1.4057 X Band/strip |
DIN | X 17 CrNi 16-2 |
AFNOR | |
AISI | 431 F 899 |
ISO | X 17 CrNi 16-2 |
Euronorm | X 17 CrNi 16-2 |
Andere |