CHRONIFER M-17 XH
Brief description
Designation Klein: | CHRONIFER M-17 XH, Type 440XH |
Class of metals: | Hardenable martensitic stainless steel with C addition |
Material number: | – |
Standard DIN: | – |
Fusion: | VIM + Micro-Melt®Powder metallurgy |
Machinability: | Difficult up to satisfying |
Hardening capability: | Up to 65 HRc |
Polishing ability: | adapted for mirror polishing |
Corrosion resistance: | good in the hardened, polished and passivated condition |
Magnetism: | magnetic |
Uses: | components for bearings, gears, of retaining balls for valves, medical, chirurgical and dental instruments, cutting tools, as well as nozzles, axis etc. of any types |
440-XH is available in stock as bars/rods.
Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.100 | 46913305100 | Chronifer M 17 XH | bars 3m | ground | h 9 | 64 kg | 0 | 250 320 - 64.000 | 5-100 | bars-3m | ground | h-9-en | ||||||||||||||||||||||||
6.350 | 46913206350 | Chronifer M 17 XH | bars 3m | ground | h 8 | 407 kg | 0 | 100 220 - 152.400|270 220 - 255.000 | 6-350 | bars-3m | ground | h-8-en | ||||||||||||||||||||||||
10.200 | 46913310200 | Chronifer M 17 XH | bars 3m | ground | h 9 | 237 kg | 0 | 240 919 - 236.500 | 10-200 | bars-3m | ground | h-9-en | ||||||||||||||||||||||||
12.700 | 46913312700 | Chronifer M 17 XH | bars 3m | ground | h 9 | 218 kg | 0 | 210 420 - 218.000 | 12-700 | bars-3m | ground | h-9-en | ||||||||||||||||||||||||
10.000 | 46913910000 | Chronifer M 17 XH | bars 3m | ground | h 5 | 227 kg | 0 | 240 919 - 227.400 | 10-000 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||
4.500 | 46913904500 | Chronifer M 17 XH | bars 3m | ground | h 5 | 0 kg | 0 | 0 | 4-500 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||
4.000 | 46913904000 | Chronifer M 17 XH | bars 3m | ground | h 5 | 0 kg | 0 | 0 | 4-000 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||
8.000 | 46913908000 | Chronifer M 17 XH | bars 3m | ground | h 5 | 296 kg | 0 | 110 320 - 296.000 | 8-000 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||
5.000 | 46913905000 | Chronifer M 17 XH | bars 3m | ground | h 5 | 100 kg | 0 | 160 320 - 99.770 | 5-000 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||
12.000 | 46913012000 | Chronifer M 17 XH | bars 3m | ground | h 6 | 188 kg | 0 | 210 420 - 188.000 | 12-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||
6.000 | 46913906000 | Chronifer M 17 XH | bars 3m | ground | h 5 | 50 kg | 0 | 100 220 - 49.900 | 6-000 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||
4.770 | 46913304770 | Brief description
440-XH is available in stock as bars/rods. | bars 3m | ground | h 9 | 296 kg | 0 | 261 119 - 295.600 | 4-770 | bars-3m | ground | h-9-en |
Werkstoff-Nr. | 440-XH ~ 1.4125 |
DIN | ~ X105CrMo17 |
AFNOR | |
AISI | ~ 440C F899 |
ISO | |
Euronorm | |
Andere |