Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.000 | 88213103000 | Material non 1.2343, X38CrMoV5-1 | bars 3m | ground | h 7 | 166 kg | 0 | 031 111 - 165.700 | 3-000 | bars-3m | ground | h-7-en | ||||||||||||||||||||||||||||
22.000 | 88201822000 | VACOFLUX 50 | special length | drawn | spec. | 2 kg | 0 | 200 314 - 1.970 | 22-000 | special-length | drawn | spec-en | ||||||||||||||||||||||||||||
16.000 | 88211016000 | Hiperco Alloy 50-A | special length | ground | h 6 | 68 kg | 0 | 180 920 - 68.000 | 16-000 | special-length | ground | h-6-en | ||||||||||||||||||||||||||||
20.000 | 88203320000 | Brief description
| bars 3m | drawn | h 9 | 1607 kg | 0 | 021 211 - 1607.000 | 20-000 | bars-3m | drawn | h-9-en |
Werkstoff-Nr. | |
DIN | |
AFNOR | |
AISI | |
ISO | |
Euronorm | |
Andere |