LAW 100
Brief description
Klein designation: | LAW 100 |
Class of steels: | hardenable free machining steel with additions of S |
Material number: | 1.1268 |
Standard EN: | Mh97; ≈ AISI 1095 |
Machinability: | good |
Hardening capability: | up to 64-66 HRc |
Polishing ability: | not adapted for mirror polishing |
Uses: | parts for watch movements and parts for numerous industrial applications |
LAW 100 high carbon steel without lead
Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.850 | 10403201850 | Brief description
LAW 100 high carbon steel without lead | bars 3m | drawn | h 8 | 5 kg | 0 | 280 983 - 5.173 | 1-850 | bars-3m | drawn | h-8-en | ||||||||||||||||||
0.750 | 10402800750 | LAW 100 | bars 2m | drawn | spec. | 46 kg | 0 | 270 999 - 45.991 | 0-750 | bars-2m | drawn | spec-en | ||||||||||||||||||
1.050 | 10402801050 | LAW 100 | bars 2m | drawn | spec. | 4 kg | 0 | 020 775 - 4.300 | 1-050 | bars-2m | drawn | spec-en | ||||||||||||||||||
0.700 | 10402000700 | LAW 100 | bars 2m | drawn | h 6 | 27 kg | 0 | 270 999 - 26.939 | 0-700 | bars-2m | drawn | h-6-en | ||||||||||||||||||
1.100 | 10402201100 | LAW 100 | bars 2m | drawn | h 8 | 5 kg | 0 | 260 983 - 4.685 | 1-100 | bars-2m | drawn | h-8-en | ||||||||||||||||||
1.700 | 10402201700 | LAW 100 | bars 2m | drawn | h 8 | 1 kg | 0 | 011 101 - 1.349 | 1-700 | bars-2m | drawn | h-8-en | ||||||||||||||||||
1.750 | 10402201750 | LAW 100 | bars 2m | drawn | h 8 | 5 kg | 0 | 260 983 - 4.968 | 1-750 | bars-2m | drawn | h-8-en | ||||||||||||||||||
1.900 | 10402201900 | LAW 100 | bars 2m | drawn | h 8 | 4 kg | 0 | 260 983 - 3.716 | 1-900 | bars-2m | drawn | h-8-en | ||||||||||||||||||
2.200 | 10412202200 | LAW 100 | bars 2m | ground | h 8 | 72 kg | 0 | 190 999 - 72.360 | 2-200 | bars-2m | ground | h-8-en | ||||||||||||||||||
2.400 | 10412202400 | LAW 100 | bars 2m | ground | h 8 | 0 kg | 0 | 0 | 2-400 | bars-2m | ground | h-8-en | ||||||||||||||||||
2.450 | 10412202450 | LAW 100 | bars 2m | ground | h 8 | 44 kg | 0 | 190 999 - 44.103 | 2-450 | bars-2m | ground | h-8-en | ||||||||||||||||||
3.400 | 10412203400 | LAW 100 | bars 2m | ground | h 8 | 0 kg | 0 | 0 | 3-400 | bars-2m | ground | h-8-en | ||||||||||||||||||
3.700 | 10412203700 | LAW 100 | bars 2m | ground | h 8 | 0 kg | 0 | 0 | 3-700 | bars-2m | ground | h-8-en | ||||||||||||||||||
3.800 | 10412203800 | LAW 100 | bars 2m | ground | h 8 | 15 kg | 0 | 190 999 - 14.764 | 3-800 | bars-2m | ground | h-8-en | ||||||||||||||||||
3.900 | 10412203900 | LAW 100 | bars 2m | ground | h 8 | 16 kg | 0 | 190 999 - 15.672 | 3-900 | bars-2m | ground | h-8-en | ||||||||||||||||||
4.600 | 10412204600 | LAW 100 | bars 2m | ground | h 8 | 9 kg | 0 | 190 999 - 9.077 | 4-600 | bars-2m | ground | h-8-en | ||||||||||||||||||
5.300 | 10412205300 | LAW 100 | bars 2m | ground | h 8 | 2 kg | 0 | 190 999 - 2.100 | 5-300 | bars-2m | ground | h-8-en | ||||||||||||||||||
5.700 | 10412205700 | LAW 100 | bars 2m | ground | h 8 | 0 kg | 0 | 0 | 5-700 | bars-2m | ground | h-8-en | ||||||||||||||||||
5.800 | 10412205800 | LAW 100 | bars 2m | ground | h 8 | 7 kg | 0 | 190 999 - 6.953 | 5-800 | bars-2m | ground | h-8-en | ||||||||||||||||||
5.900 | 10412205900 | LAW 100 | bars 2m | ground | h 8 | 23 kg | 0 | 190 999 - 23.350 | 5-900 | bars-2m | ground | h-8-en | ||||||||||||||||||
10.500 | 10412210500 | LAW 100 | bars 2m | ground | h 8 | 3 kg | 0 | 190 999 - 6.200 | 10-500 | bars-2m | ground | h-8-en | ||||||||||||||||||
4.200 | 10412204200 | LAW 100 | bars 2m | ground | h 8 | 0 kg | 0 | 0 | 4-200 | bars-2m | ground | h-8-en | ||||||||||||||||||
1.500 | 10403201500 | LAW 100 | bars 3m | drawn | h 8 | 1 kg | 0 | 190 285 - 1.125 | 1-500 | bars-3m | drawn | h-8-en | ||||||||||||||||||
1.550 | 10412001550 | LAW 100 | bars 2m | ground | h 6 | 2 kg | 0 | 260 983 - 2.386 | 1-550 | bars-2m | ground | h-6-en | ||||||||||||||||||
5.750 | 10412005750 | LAW 100 | bars 2m | ground | h 6 | 5 kg | 0 | 190 999 - 4.900 | 5-750 | bars-2m | ground | h-6-en | ||||||||||||||||||
5.650 | 10412005650 | LAW 100 | bars 2m | ground | h 6 | 4 kg | 0 | 190 999 - 3.516 | 5-650 | bars-2m | ground | h-6-en | ||||||||||||||||||
0.550 | 10402800550 | Brief description
LAW 100 high carbon steel without lead | bars 2m | drawn | spec. | 0 kg | 0 | 270 999 - 0.002 | 0-550 | bars-2m | drawn | spec-en |
Werkstoff-Nr. | 1.1268 |
DIN | |
AFNOR | |
AISI | ~ 1095 |
ISO | |
Euronorm | Mh 97 |
Andere |