Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.000 | 75300302000 | PERMENORM 5000 H2 | in spools | drawn | h 9 | 148 kg | 0 | 150 319 - 147.640 | 2-000 | in-spools | drawn | h-9-en | ||||||||||||||||||||||||||||
2.000 | 75303302000 | PERMENORM 5000 H2 | bars 3m | drawn | h 9 | 5 kg | 0 | 110 809 - 5.220 | 2-000 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
40.000 | 75301840000 | PERMENORM 5000 H2 | special length | drawn | spec. | 82 kg | 0 | 250 116 - 82.300 | 40-000 | special-length | drawn | spec-en | ||||||||||||||||||||||||||||
50.000 | 75301850000 | PERMENORM 5000 H2 | special length | drawn | spec. | 15 kg | 0 | 280 314 - 15.050 | 50-000 | special-length | drawn | spec-en | ||||||||||||||||||||||||||||
6.000 | 75313006000 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 0 kg | 0 | 0 | 6-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
8.000 | 75313008000 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 51 kg | 0 | 140 721 - 50.960 | 8-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
11.000 | 75313011000 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 211 kg | 0 | 201 117 - 211.107 | 11-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
2.200 | 75303302200 | PERMENORM 5000 H2 | bars 3m | drawn | h 9 | 0 kg | 0 | 0 | 2-200 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
1.700 | 75303101700 | PERMENORM 5000 H2 | bars 3m | drawn | h 7 | 9 kg | 0 | 150 319 - 8.900 | 1-700 | bars-3m | drawn | h-7-en | ||||||||||||||||||||||||||||
1.800 | 75303101800 | PERMENORM 5000 H2 | bars 3m | drawn | h 7 | 0 kg | 0 | 0 | 1-800 | bars-3m | drawn | h-7-en | ||||||||||||||||||||||||||||
1.900 | 75300301900 | PERMENORM 5000 H2 | in spools | drawn | h 9 | 72 kg | 0 | 150 319 - 71.800 | 1-900 | in-spools | drawn | h-9-en | ||||||||||||||||||||||||||||
1.500 | 75303101500 | PERMENORM 5000 H2 | bars 3m | drawn | h 7 | 0 kg | 0 | 0 | 1-500 | bars-3m | drawn | h-7-en | ||||||||||||||||||||||||||||
1.500 | 75313001500 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 44 kg | 0 | 020 910 - 43.729 | 1-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
15.000 | 75313015000 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 0 kg | 0 | 0 | 15-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
16.000 | 75303416000 | PERMENORM 5000 H2 | bars 3m | drawn | h 11 | 0 kg | 0 | 0 | 16-000 | bars-3m | drawn | h-11-en-2 | ||||||||||||||||||||||||||||
1.600 | 75303301600 | PERMENORM 5000 H2 | bars 3m | drawn | h 9 | 0 kg | 0 | 0 | 1-600 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
4.000 | 75313004000 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 137 kg | 0 | 310 516 - 30.645|210 519 - 106.000 | 4-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
3.500 | 75313003500 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 117 kg | 0 | 210 519 - 117.378 | 3-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
5.000 | 75313005000 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 105 kg | 0 | 060 721 - 105.000 | 5-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
2.500 | 75313002500 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 32 kg | 0 | 240 818 - 31.978 | 2-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
2.600 | 75303402600 | PERMENORM 5000 H2 | bars 3m | drawn | h 11 | 0 kg | 0 | 0 | 2-600 | bars-3m | drawn | h-11-en-2 | ||||||||||||||||||||||||||||
13.000 | 75313013000 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 0 kg | 0 | 0 | 13-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
3.600 | 75303403600 | PERMENORM 5000 H2 | bars 3m | drawn | h 11 | 0 kg | 0 | 0 | 3-600 | bars-3m | drawn | h-11-en-2 | ||||||||||||||||||||||||||||
3.000 | 75313003000 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 4 kg | 0 | 310 516 - 4.300 | 3-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
1.900 | 75303301900 | PERMENORM 5000 H2 | bars 3m | drawn | h 9 | 22 kg | 0 | 150 319 - 21.800 | 1-900 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
10.000 | 75313010000 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 0 kg | 0 | 0 | 10-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
15.200 | 75303415200 | PERMENORM 5000 H2 | bars 3m | drawn | h 11 | 0 kg | 0 | 0 | 15-200 | bars-3m | drawn | h-11-en-2 | ||||||||||||||||||||||||||||
1.600 | 75313001600 | PERMENORM 5000 H2 | bars 3m | ground | h 6 | 6 kg | 0 | 150 319 - 6.200 | 1-600 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
50.000 | 75323850000 | PERMENORM 5000 H2 | bars 3m | rolled | spec. | 195 kg | 0 | 091 221 - 195.000 | 50-000 | bars-3m | rolled | spec-en | ||||||||||||||||||||||||||||
20.000 | 75333820000 | PERMENORM 5000 H2 | bars 3m | scaled | spec. | 0 kg | 0 | 0 | 20-000 | bars-3m | scaled | spec-en | ||||||||||||||||||||||||||||
1.600 | 75300301600 | Brief description
| in spools | drawn | h 9 | 106 kg | 0 | 150 721 - 105.950 | 1-600 | in-spools | drawn | h-9-en |
Werkstoff-Nr. | |
DIN | |
AFNOR | |
AISI | |
ISO | |
Euronorm | |
Andere |