Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.000 | 701008020001 | Titanium Grade 1, German no 3.7025 | in spools | drawn | spec. | 141 kg | 0 | 100 624 - 140.615 | 2-000 | in-spools | drawn | spec-en | ||||||||||||||||||||||||||||
1.900 | 70113001900 | Titanium Grade 1 | bars 3m | ground | h 6 | 44 kg | 0 | 040 321 - 43.716 | 1-900 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
1.900 | 70113901900 | Titanium Grade 1 | bars 3m | ground | h 5 | 0 kg | 0 | 0 | 1-900 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||||||
3.500 | 70113103500 | Titan Grade 1 | bars 3m | ground | h 7 | 0 kg | 0 | 0 | 3-500 | bars-3m | ground | h-7-en | ||||||||||||||||||||||||||||
3.000 | 70100803000 | Titanium Grade 1, German no 3.7025 | in spools | drawn | spec. | 0 kg | 0 | 0 | 3-000 | in-spools | drawn | spec-en | ||||||||||||||||||||||||||||
2.000 | 70100802000 | Brief description
| in spools | drawn | spec. | 0 kg | 0 | 0 | 2-000 | in-spools | drawn | spec-en |
Werkstoff-Nr. | |
DIN | |
AFNOR | |
AISI | |
ISO | |
Euronorm | |
Andere |